R.N. to B.S.N. Degree Plan
R.N. to B.S.N. Degree Plan
Degree Plan (Effective Fall 2025)
The RN to BSN program follows a structured three-term course sequence. The courses and credit hours are listed below.
Term 1
| Course Number | Course Name | Credit / Lecture / Clinical | Credits |
|---|---|---|---|
| GNUR 3322 | Discipline of Nursing | 3:3:0 | 3 |
| GNUR 4309 | Scholarship for Nursing Practice | 3:3:0 | 3 |
| GNUR 4375 | Information Systems & Quality Management | 3:3:0 | 3 |
| GNUR 4383 | Legal & Ethical Issues in Healthcare | 3:3:0 | 3 |
| Total | 12 | ||
Term 2
| Course Number | Course Name | Credit / Lecture / Clinical | Credits |
|---|---|---|---|
| GNUR 3366 | Hospice and Palliative Care Prerequisite: GNUR 3322 |
3:3:0 | 3 |
| GNUR 4321 | Policy and Politics | 3:3:0 | 3 |
| GNUR 4364 | Informatics in Nursing Practice | 3:3:0 | 3 |
| GNUR 4376 | Population Focused Community Health | 3:1:2 | 3 |
| Total | 12 | ||
Term 3
| Course Number | Course Name | Credit / Lecture / Clinical | Credits |
|---|---|---|---|
| GNUR 4320 | Professional Role of the Leader and Manager Prerequisite: GNUR 3322 |
3:3:0 | 3 |
| GNUR 4322 | Case Management and Care Coordination | 3:3:0 | 3 |
| Total | 6 | ||
Program Total: 30 Credits
