Quick Facts
| Applicant Organization | Texas Tech University Health Sciences Center at El Paso Sponsored Programs, MSC 31001 130 Rick Francis St. El Paso, TX 79905-2841 |
|---|---|
| Type of Organization | State Institution of Higher Education |
| Congressional District | TX-016 |
| TX House of Representatives District | 76th |
| Authorized University Officials for all External Sponsored Projects |
Leslie Casas, CRA Esmeralda Zazueta Deborah J. Clegg, Ph.D. |
| Financial Contact | Norma Felix Associate Managing Director (915) 215-4012 grantsaccountingelp@ttep.edu |
| Audit Report for Federal Awards | 2024 Texas Tech Health El Paso AFR and Audit for Federal Awards (PDF) |
| Employer ID Number (EIN) | 75-2668018 |
| DUNS Number | 962545658 |
| Unique Entity ID (UEI) | ZFW7KJ6NUML9 |
| Human Research Assurance Number | 00020736 |
| Animal Welfare Assurance Number | D19-01056 |
| Cognizant Agency | DHHS, Matthew Dito, (214) 767-3261 |
| F&A Rates | 60% On-Campus Organized Research 35% On-Campus Instruction 31% On-Campus Other Sponsored Activities 26% Off-Campus All Programs |
| Grant Payee | Texas Tech University Health Sciences Center at El Paso |
| Grant Payment Address | Texas Tech University Health Sciences Center at El Paso Attn: Contracts and Grants Accounting, MSC 51005 130 Rick Francis St. El Paso, TX 79905-2841 |
